• News
  • Register
  • Download
  • Ranking
  • In Curand
  • Item Shop
  • Login

Ranking - Guilds

  • Players Players
  • Guilds Guilds
# Guild Leader Empire Level Points
1 NoFear Flower Negru 20 20391
2 BigFamily DaZzo Verde 20 19950
3 BloodyAngels [PERVERSU] Negru 20 19475
4 10 Bansa Verde 20 19000
5 Anonymous oMiNx Negru 20 19000
6 BatCovoare CiunGu Alb 20 19000
7 Bejeweled Nanyaa Alb 20 19000
8 Biru QRuLLleSs Verde 20 19000
9 BlackTigers Asu10 Negru 20 19000
10 CapDePula Sura Verde 20 19000
11 Celestials Tendo Alb 20 19000
12 ClanUzumaki NarutoUzumaki Negru 20 19000
13 Corabia ProFight3D Negru 20 19000
14 Demolay Lyn Verde 20 19000
15 dorable Patronu Alb 20 19000
16 drugs Valerie Verde 20 19000
17 EternityKiss LeVy Verde 20 19000
18 Euforia Mayleen Negru 20 19000
19 Famous DrCaddy Verde 20 19000
20 FUN Sfiricel Negru 20 19000
  • 1
  • 2
  • 3
  • 4
  • »
  • News
  • Register
  • Download
  • Ranking
  • In Curand
  • Item Shop
© Copyright 2020 - 2023 Metin2Kiss