• News
  • Register
  • Download
  • Ranking
  • In Curand
  • Item Shop
  • Login

Ranking - Players

  • Players Players
  • Guilds Guilds
# Name Empire Level Minute
21 Anonimus Alb 255 12342
22 karool Negru 255 12218
23 MoFTuRiCa Alb 255 11837
24 TheEagle Negru 255 11689
25 InGeRuL Alb 255 11023
26 Pak Verde 255 10208
27 AlyS Alb 255 9972
28 tin6789 Alb 255 9387
29 SpikeYo Alb 255 9086
30 TheLegends Negru 255 8887
31 Tomitaa Alb 255 8561
32 Farmex1 Alb 255 8119
33 GojoSatoru Verde 255 7917
34 Milton Verde 255 7883
35 Ale Negru 255 7600
36 Haiducu Verde 255 7596
37 ChrisuChriss Alb 255 7261
38 Perversulll Negru 255 6928
39 AkaFarm2 Verde 255 6726
40 sandu679 Verde 255 6648
  • First page
  • «
  • 2
  • 3
  • 4
  • 5
  • »
  • News
  • Register
  • Download
  • Ranking
  • In Curand
  • Item Shop
© Copyright 2020 - 2023 Metin2Kiss